Index of /.nvm
Name Last modified Size Description
Parent Directory -
.gitattributes 2026-03-13 10:44 19
.mailmap 2026-03-13 10:44 51
.npmrc 2026-03-13 10:44 19
CODE_OF_CONDUCT.md 2026-03-13 10:44 7.4K
GOVERNANCE.md 2026-03-13 10:44 467
LICENSE.md 2026-03-13 10:44 1.1K
PROJECT_CHARTER.md 2026-03-13 10:44 2.9K
ROADMAP.md 2026-03-13 10:44 882
bash_completion 2026-03-13 10:44 2.2K
rename_test.sh 2026-03-13 10:44 1.2K
update_test_mocks.sh 2026-03-13 10:45 2.4K
.dockerignore 2026-03-13 10:45 140
.editorconfig 2026-03-13 10:45 523
.github/ 2026-03-13 10:45 -
.gitignore 2026-03-13 10:45 253
.travis.yml 2026-03-13 10:45 3.5K
CONTRIBUTING.md 2026-03-13 10:45 4.6K
Dockerfile 2026-03-13 10:45 3.5K
Makefile 2026-03-13 10:45 5.2K
README.md 2026-03-13 10:45 46K
install.sh 2026-03-13 10:45 16K
nvm-exec 2026-03-13 10:45 371
nvm.sh 2026-03-13 10:45 141K
package.json 2026-03-13 10:45 2.3K
test/ 2026-03-13 10:45 -
.git/ 2026-03-13 10:45 -
.cache/ 2026-03-13 10:45 -
versions/ 2026-03-13 10:46 -
alias/ 2026-03-13 10:46 -